| Html Drop Down Menus by Vista-Buttons.com v5.0.0 | FOR ONE AXIS OF ROTATION |
FIXED |
| Html Drop Down Menus by Vista-Buttons.com v5.0.0 | View/Print PDF |

|
Truss and beam clamp ready |
![]() |
Tripod stand ready |
|
U-Series
Fixed Width Speaker Mount
These speaker mounts install and aim loudspeakers from walls, ceilings, under balconies, overhangs and other structural surfaces. Loudspeakers rotate on one axis to acquire the tilt angle desired and then locks it into position. Flexible features allow the mount to be installed under trussing with beam clamps, atop tripod stands or suspended from threaded rod, all without drilling holes. American standard hardware and sound isolation gaskets are included, and metric hardware is available separately.
For anchoring into wall studs, mounting holes are offset in the brackets’ base and placed on 12”, 16” and 20” centers, depending on the width of the mount. Side arm slots increase the bracket’s range of installation positions and sound isolation gaskets are included to isolate sound between the wall (or ceiling) and the speaker. These gaskets also protect the speakers’ finish.
Snap-On Cover Plate (optional)
The U-Bracket Cover Plate is a cosmetic snap-on cover that hides the wires and fasteners associated with speaker installations. A hole can be drilled through the cover plate to deliver the signal wire close to the speaker’s terminal block for the cleanest installation. (See table on back.)
| SPECIFICATIONS: | |
|---|---|
| Material: | Structural Steel Alloy |
| Finish: | Powder Coat |
| Color: | Black |
| Working Load: | See table |
| Design Factor: | 10:1 |
| Pack Count: | 2/carton |
OPTIONAL ACCESSORIES
- Snap On Cover Plate (Available in black and white)
- Metric bolt kit (for M6, 2-1420 for M8, 2-1430 and for M10, 2-1440)
- Safety Cable Kit (Standard length of 12,16, 25,40,80,154 and 180 inches)
- Truss clamps for 2” diameter truss bars
- Beam clamps, up to 16” wide beam flanges
- Tripod adapters standard 5” hole patterns
- Threaded rod, 1/4”-1/2” diameter up to 12’-0” in length
- PoleStar® adapts speaker mount to poles and columns
| Product | Cover Plate Model#: |
A | B | C | D | E | F | G | Shipping Weight/Pair |
Working Load Limit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-0450 | 13.25/337 | 5.35/135 | 4.25/108 | 2.25/57 | 2.0/51 | Holes | 3 lbs | 25 lbs | ||
| 2-0500 | 8.75/222 | 6.0/152 | 5.50/140 | 3.5/89 | 2.0/51 | Holes | 3 lbs | 25 lbs | ||
| 2-0550 | 10.25/260 | 5.86/149 | 4.75/121 | 2.75/70 | 2.0/51 | Holes | 3 lbs | 25 lbs | ||
| 2-0600 * | CP-0600 | 11.25/286 | 8.50/216 | 7.0/178 | 5.0/127 | 3.5/89 | .50/13 | Holes | 7 lbs | 60 lbs |
| 2-0650 | 12.25/311 | 9.0/229 | 7.5/190 | 5.5/140 | 3.0/76 | Holes | 7 lbs | 60 lbs | ||
| 2-0700 | 14.25/362 | 10.0/254 | 8.5/216 | 6.5/165 | 3.0/76 | Holes | 8 lbs | 60 lbs | ||
| 2-0750 * | CP-0750 | 15.0/381 | 11.5/292 | 10.0/254 | 8.0/203 | 3.5/89 | .50/13 | Holes | 9 lbs | 60 lbs |
| 2-0800 | 15.75/400 | 11.0/279 | 9.5/241 | 7.5/190 | 3.0/76 | Holes | 9 lbs | 60 lbs | ||
| 2-0850 | 16.25/413 | 10.5/267 | 9/229 | 7.0/178 | 3.0/76 | Holes | 9 lbs | 60 lbs | ||
| 2-0860 * | 15.75/400 | 8.00/203 | 6.50/165 | 4.50/114 | 3.00/76 | Holes | 6 lbs | 25 lbs | ||
| 2-0880 * | 16.5/419 | 16.9/429 | 15.38/391 | 13.9/340 | 4.3/108 | .50/13 | Slots | 18 lbs | 60 lbs | |
| 2-0900 * | CP-0900 | 17.0/432 | 8.48/215 | 6.98/177 | 4.98/126 | 3.5/89 | .50/13 | Slots | 9 lbs | 60 lbs |
| 2-0950 * | CP-0950 | 17.75/451 | 13.0/330 | 11.5/292 | 9.5/241 | 3.5/89 | .50/13 | Holes | 13 lbs | 60 lbs |
| 2-0980 * | CP-0980 | 18.5/470 | 9.5/241 | 8.0/203 | 6.0/152 | 3.5/89 | .50/13 | Holes | 13 lbs | 60 lbs |
| 2-1000 * | CP-1000 | 19.25/489 | 9.0/229 | 7.5/190 | 5.5/140 | 3.5/89 | .50/13 | Slots | 14 lbs | 60 lbs |
| 2-1050 * | CP-1050 | 20.25/514 | 8.5/216 | 7.0/178 | 5.0/127 | 3.5/89 | .50/13 | Holes | 10 lbs | 60 lbs |
| 2-1060 * | CP-1060 | 23.25/591 | 11.5/292 | 10/254 | 8.0/203 | 3.5/89 | .50/13 | Holes | 12 lbs | 60 lbs |
| 2-1100 * | CP-1100 | 24.06/611 | 14.5/368 | 13/330 | 11.0/279 | 3.5/89 | .50/13 | Holes | 15 lbs | 60 lbs |
| 2-1150 * | CP-1150 | 21.5/546 | 9.5/241 | 8.0/203 | 6.0/152 | 3.5/89 | .50/13 | Holes | 12 lbs | 60 lbs |
| 2-1200 * | CP-1200 | 30.64/778 | 10.2/260 | 8.75/222 | 6.75/172 | 3.5/89 | .50/13 | Holes | 16 lbs | 60 lbs |
| 2-1230 * | CP-1230 | 28.75/730 | 8.0/203 | 6.5/165 | 4.5/114 | 3.5/89 | .50/13 | Holes | 15 lbs | 60 lbs |
| 2-1250 | 30.25/762 | 13.2/335 | 10.7/272 | N/A | 8.5/203 | .75/13 | Slots | 45 lbs | 150 lbs | |
| 2-1260 | 31.00/787 | 17.2/437 | 14.7/373 | N/A | 8.5/204 | .75/19 | Slots | 45 lbs | 150 lbs | |
| 2-1290 * | CP-1290 | 44.5/1118 | 6.5/165 | 5.0/127 | 3.0/76 | 3.5/89 | .50/13 | Holes | 17 lbs | 60 lbs |
| 2-1300 * | CP-1300 | 25.13/638 | 10.5/267 | 9.0/229 | 7.0/178 | 3.5/89 | .50/13 | Holes | 14 lbs | 60 lbs |
| 2-1320 * | CP-1320 | 26.5/673 | 6.5/165 | 5.0/127 | 3.0/76 | 3.5/89 | .50/13 | Holes | 11 lbs | 60 lbs |
* Polestar Mountable
![]() |
![]() |
![]() |
Top View |
Front View |
Side View |



